Price per week | ||||
Course* | Hours per week | 1-11 weeks | 12-23 weeks | 24+ weeks |
Standard | 15 | £245 | £225 | £205 |
Semi Intensive | 20 | £295 | £270 | £250 |
Intensive | 25 | £345 | £315 | £290 |
Super Intensive VIP | 30 | £510 | £485 | £460 |
Prices
Malvern House Brighton - 2023 Price List
TUITION FEES
*Courses include General English, IELTS preparation, Business English, Cambridge Exam Preparation
Teacher Training | Price per week |
General English (with Brighton Experience) | £475 |
General English (with teaching workshops) | £475 |
Creative methodologies | £475 |
CLIL | £475 |
Using technology in the classroom | £475 |
British Culture | £475 |
Course for groups (Overseas Teachers Course) | £495 |
OTHER FEES
Price | |
Registration Fee | £80 per booking* |
Accommodation Booking Fee | £60 per booking** |
Book | £35 per book |
Medical & Travel Insurance | £10 per week*** |
Bank Transfer Charges | Students are responsible for all charges |
*Mandatory and non refundable
**Mandatory if accommodation is required and non refundable
***Mandatory for students under 18 years of age unless proof of alternative insurance arrangements is provided upon enrolment
Hour | Price | Price per lesson | |
Private Lessons1:1 Lesson | 1 hour | £75 | £75 |
10 hours | £650 | £65 | |
20 hours | £1,200 | £60 | |
30 hours | £1,725 | £57.50 | |
40 hours | £2,200 | £55 |
PART TIME COURSE
2.5 h/w | 5 h/w | 7.5 h/w | 10 h/w | 12.5 h/w | |
1 week | £35 | £70 | £105 | £140 | £175 |
2 weeks | £70 | £140 | £210 | £280 | £350 |
3 weeks | £105 | £210 | £315 | £420 | £525 |
4 weeks | £140 | £280 | £420 | £560 | £700 |
5 weeks | £175 | £350 | £525 | £700 | £875 |
6 weeks | £210 | £420 | £630 | £840 | £1,050 |
7 weeks | £245 | £490 | £735 | £980 | £1,225 |
8 weeks | £280 | £560 | £840 | £1,120 | £1,400 |
9 weeks | £315 | £630 | £945 | £1,260 | £1,575 |
10 weeks | £350 | £700 | £1,050 | £1,400 | £1,750 |
11 weeks | £385 | £770 | £1,155 | £1,540 | £1,925 |
12 weeks Save 4% | £405 | £810 | £1,215 | £1,620 | £2,025 |
13 weeks | £439 | £878 | £1,316 | £1,755 | £2,194 |
14 weeks | £473 | £945 | £1,418 | £1,890 | £2,363 |
15 weeks | £506 | £1,013 | £1,519 | £2,025 | £2,531 |
16 weeks | £540 | £1,080 | £1,620 | £2,160 | £2,700 |
17 weeks | £574 | £1,148 | £1,721 | £2,295 | £2,869 |
18 weeks | £608 | £1,215 | £1,823 | £2,430 | £3,038 |
19 weeks | £641 | £1,283 | £1,924 | £2,565 | £3,206 |
20 weeks | £675 | £1,350 | £2,025 | £2,700 | £3,375 |
21 weeks | £709 | £1,418 | £2,126 | £2,835 | £3,544 |
22 weeks | £743 | £1,485 | £2,228 | £2,970 | £3,713 |
23 weeks | £776 | £1,553 | £2,329 | £3,105 | £3,881 |
24 weeks Save 4% | £780 | £1,560 | £2,340 | £3,120 | £3,900 |
2.5 h/w | 5 h/w | 7.5 h/w | 10 h/w | 12.5 h/w | |
25 weeks | £813 | £1,625 | £2,438 | £3,250 | £4,063 |
26 weeks | £845 | £1,690 | £2,535 | £3,380 | £4,225 |
27 weeks | £878 | £1,755 | £2,633 | £3,510 | £4,388 |
28 weeks | £910 | £1,820 | £2,730 | £3,640 | £4,550 |
29 weeks | £943 | £1,885 | £2,828 | £3,770 | £4,713 |
30 weeks | £975 | £1,950 | £2,925 | £3,900 | £4,875 |
31 weeks | £1,008 | £2,015 | £3,023 | £4,030 | £5,038 |
32 weeks | £1,040 | £2,080 | £3,120 | £4,160 | £5,200 |
33 weeks | £1,073 | £2,145 | £3,218 | £4,290 | £5,363 |
34 weeks | £1,105 | £2,210 | £3,315 | £4,420 | £5,525 |
35 weeks | £1,138 | £2,275 | £3,413 | £4,550 | £5,688 |
36 weeks | £1,170 | £2,340 | £3,510 | £4,680 | £5,850 |
37 weeks | £1,203 | £2,405 | £3,608 | £4,810 | £6,013 |
38 weeks | £1,235 | £2,470 | £3,705 | £4,940 | £6,175 |
39 weeks | £1,268 | £2,535 | £3,803 | £5,070 | £6,338 |
40 weeks | £1,300 | £2,600 | £3,900 | £5,200 | £6,500 |
41 weeks | £1,333 | £2,665 | £3,998 | £5,330 | £6,663 |
42 weeks | £1,365 | £2,730 | £4,095 | £5,460 | £6,825 |
43 weeks | £1,398 | £2,795 | £4,193 | £5,590 | £6,988 |
44 weeks | £1,430 | £2,860 | £4,290 | £5,720 | £7,150 |
45 weeks | £1,463 | £2,925 | £4,388 | £5,850 | £7,313 |
46 weeks | £1,495 | £2,990 | £4,485 | £5,980 | £7,475 |
47 weeks | £1,528 | £3,055 | £4,583 | £6,110 | £7,638 |
48 weeks | £1,560 | £3,120 | £4,680 | £6,240 | £7,800 |
GIVE ME A QUOTE / GET A SPECIAL OFFER*
ACCOMMODATION & TRANSFER FEES
Price per week | |
Single HB 18+ standard diet shared bathroom | £195 |
Single B&B/SC 18+ shared bathroom | £175 |
Twin* HB 18+ standard diet shared bathroom | £175 |
*Twin room only available to students travelling together
Student Residence | Price per week |
Britannia Study Hotel single en-suite | £330 |
*Alternative residence options may be subject to a different price
Transfers | Price |
Gatwick | £105 one way |
Heathrow | £165 one way |
Luton | £215 one way |
Stansted | £215 one way |
St Pancras Train Station | £195 one way |
Other UK airports | Upon request |
Waiting time | £20 per hour |
Up to two students can share the cost of a transfer to the same address.
Accommodation Extras | Price |
Special diet supplement (homestay only) | £30.00 per week |
Under-18s supplement (homestay only) | £30.00 per week |
Summer supplement (4/6/23 to 3/9/23) (homestay only) | £30.00 per week |
Christmas supplement (23/12/22 to 30/12/22) (homestay only) | £50 |
Private bathroom (homestay only) | £60.00 per week |
Late check in or check out (11pm to 7am ) (homestay only) | £50 |
Extra night | pro rata per night up to 3 nights |
Accommodation change fee | £75 per change |